ITC-Egypt'2024 - National Competition for Creative Sustainable Ideas (NCCSI) project competition. In keeping with Egypt's 2030 goal for sustainable development, which aims to foster innovative thinking among its citizens.
1- Institutes, Colleges, and Universities (Government – National – Private Technological) students.
2- Graduates.
3- Postgraduate Students.
4- Secondary Schools (Government – STEM – Private – Technological).
5- Companies and Organizations.
Student Registration (closed)
Reviewer Registration (closed)
Track 01
Robotics
Track 02
Artificial Intelligence
Track 03
Medical Sector
Track 04
Mobile Application
Track 05
Industry and Mining
Track 06
Renewable Energy
Track 07
Smart Agriculture
The participating students could attend all the conference activities, free of charge. Interested undergraduate engineering students are requested to fill in the included registration form and upload the project proposal to the ITC-Egypt'2024 conference
Project Participant | Egyptians | Non-Egyptians |
---|---|---|
Universities Students / Team | 1000 LE | $50 |
School Students / Team | 500 LE | $50 |
Startup Company | 3000 LE | $500 |
Talent | 1000 LE | $50 |
Beneficiary | International Telecommunication Conference (ITC-EGYPT) OR International Journal of Telecommunication (IJT), Air Defense College |
---|---|
Bank Name | Banque du Caire |
Branch | Al-Montazah Branch, Alexandria, Egypt. |
Account Number | 02805010082254 |
IBAN Number | EG260004206000002805010082254 |
Swift Code | BCAIEGCX 280 |
Beneficiary | International Telecommunication Conference (ITC-EGYPT) OR International Journal of Telecommunication (IJT), Air Defense College |
---|---|
Bank Name | Banque du Caire |
Branch | Al-Montazah Branch, Alexandria, Egypt. |
Account Number | 02806010010812 |
IBAN Number | EG700004206000002806010010812 |
Swift Code | BCAIEGCX 280 |
All active participants in the competition will receive a digital certificate. “Active participant” is described as a team that makes a reasonable attempt at solving a problem in the Sponsor’s sole discretion.
For each participant up to 5 maximum + supervisors
Place | Award |
---|---|
First | Each participant Receive a cash reward of 10000 LE. |
Second | Each participant Receive a cash reward of 8000 LE. |
Third | Each participant Receive a cash reward of 6000 LE. |
For each participant up to 5 maximum + supervisors
Place | Award |
---|---|
First | Each participant Receive a cash reward of 8000 LE. |
Second | Each participant Receive a cash reward of 6000 LE. |
Third | Each participant Receive a cash reward of 4000 LE. |
Each participant of the 4th through 10th place team members will receive an ITC - NCCSI merchandise bundle and special gifts from competition sponsors.
All members of teams that place in the 11th – 100 at the end of the competition will receive an ITC- NCCSI merchandise bundle and special gifts from competition sponsors.